Up for auction is a 2008 Honda Fit. Small Station Wagon.
This vehicle is in RUN & DRIVE condition with no major defects noted. There are NO warning lights on the dashboard.
Original ohio title. Original 168,197 miles.
Please inspect vehicle during regular business hours.
109.0-hp, 1.5-liter, 4 Cylinder Engine (Gasoline Fuel)
Automatic Transmission
Front Wheel Drive
Aluminum wheels.
Power windows and doors.
Remote key entry with 2 key fobs.
All dealer books present.
2008 Honda FIT 5dr HB Man Sport
- Product Code: 2008 Honda FIT 5dr HB Man Sport
- Availability: 1
Auction has ended!
Participating as: Guest ()
Total bids : 38 (view)
Current price:
$4,300.00
Starting bid:
$1.00
Date | Bidder | Price |
2022-09-23 16:57:47 | Bid 38 | $4,300.00 |
2022-09-23 16:53:36 | Bid 37 | $4,225.00 |
2022-09-23 16:53:36 | Bid 36 | $4,150.00 |
2022-09-23 16:51:53 | Bid 35 | $4,075.00 |
2022-09-23 13:12:50 | Bid 34 | $4,000.00 |
2022-09-23 13:11:57 | Bid 33 | $3,925.00 |
2022-09-23 13:11:56 | Bid 32 | $3,850.00 |
2022-09-23 12:40:58 | Bid 31 | $3,775.00 |
2022-09-23 12:40:58 | Bid 30 | $3,700.00 |
2022-09-23 12:40:30 | Bid 29 | $3,625.00 |
2022-09-23 12:40:30 | Bid 28 | $3,550.00 |
2022-09-23 12:39:08 | Bid 27 | $3,475.00 |
2022-09-23 12:39:08 | Bid 26 | $3,400.00 |
2022-09-23 12:38:33 | Bid 25 | $3,325.00 |
2022-09-23 12:38:33 | Bid 24 | $3,250.00 |
2022-09-23 02:15:17 | Bid 23 | $3,175.00 |
2022-09-23 02:15:17 | Bid 22 | $3,100.00 |
2022-09-23 01:56:41 | Bid 21 | $3,025.00 |
2022-09-23 01:56:41 | Bid 20 | $2,950.00 |
2022-09-22 20:38:51 | Bid 19 | $2,800.00 |
2022-09-22 20:38:51 | Bid 18 | $2,725.00 |
2022-09-22 09:57:50 | Bid 17 | $2,575.00 |
2022-09-22 09:57:50 | Bid 16 | $2,500.00 |
2022-09-21 22:50:11 | Bid 15 | $2,125.00 |
2022-09-21 22:30:30 | Bid 14 | $2,050.00 |
2022-09-21 22:11:37 | Bid 13 | $1,975.00 |
2022-09-21 22:11:25 | Bid 12 | $1,900.00 |
2022-09-21 22:11:25 | Bid 11 | $1,825.00 |
2022-09-21 22:10:30 | Bid 10 | $1,750.00 |
2022-09-21 22:10:29 | Bid 9 | $1,675.00 |
2022-09-19 14:23:18 | Bid 8 | $1,600.00 |
2022-09-18 22:32:41 | Bid 7 | $1,525.00 |
2022-09-18 22:28:02 | Bid 6 | $325.00 |
2022-09-18 22:27:02 | Bid 5 | $250.00 |
2022-09-18 21:23:48 | Bid 4 | $175.00 |
2022-09-18 21:23:25 | Bid 3 | $76.00 |
2022-09-18 21:23:24 | Bid 2 | $100.00 |
2022-09-18 20:50:38 | Bid 1 | $1.00 |
* - it is your Bid