Standard Bath Tissue, 2-Ply, White, 4 x 3, 400 Sheets/Roll, 96 Rolls/Carton.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 17.25 in. x 16.50 in. x 25.75 in. (W x H x D) |
| Item Weight | 22.200 lbs |
| Carton Pack Quantity | 96 RL |
| Carton Pack Dimensions | 17.25 in. x 16.50 in. x 25.75 in. (W x H x D) |
| Carton Pack Weight | 22.200 lbs |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Has Energy Star Rating? | No |
| Is Certified with EPA/CPG? | No |
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | No |
| Underwriter's Laboratory Approval? | No |
| Item Specifications | |
|---|---|
| Brand | GEN |
| Global Product Type | Regular Roll Bath Tissues |
| Tissue Type | Toilet |
| Number of Plies | 2 |
| Number of Sheets | 400/Roll |
| Length | 4" |
| Width | 3" |
| Color(s) | White |
| Roll Diameter | 4.2" |
| Product Packaging | Roll |
| Core Size | 1.7" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 100% |
| Total Recycled Content Percent | 100% |
| Special Features |
Individually Wrapped Roll |
| Manufacturer Info | |
| Brand | GEN |
| Warranty Offered? | NO |
| Manufacturer Stock No. | GEN248 |
| Retail GTIN (UPC) |
749507005483 |
| Country of Origin | CA |
| UNSPSC Number | 14111704 |
| Product ID | 7030554 |
GEN Bath Tissue, 2-Ply, White, 4 X 3, 400 Sheets/Roll, 96 Rolls
- Brand: Gen
- Product Code: 749507005483
- Availability: 2-3 Days
-
$50.00
Tags: GEN, Bath, Tissue, 2-Ply, White, 4, X, 3, 400, Sheets/Roll, 96, Rolls






