Online bidding for 4508 W Sprague Rd. Parma OH 44134.
Two-Story Home - Walkout Basement - Parma, Ohio - Online Bidding Available. Sells to the highest bidder less reserve. ONLINE BIDDING BEGINS, JUNE 12, 2023. Opportunity here! Two-story home having 2,652 SF living area sitting on a large 3.74 acre in a scenic like, quiet settings, with sunroom overlooking the beautiful nature. Easy access to town. Can be divided into buildable lots. Current taxes are $4,257 per year. Parma City Schools. The home features an updataed kitchen, plus a formal dining area, large family room, living room, firereplace, and basement walkout to the rear yard. The second level features two bedrooms and 1 baths. Full basement with gas furnace, and forced air conditioning, updated electric panel. Detached two-car garage and cement driveway. Porch deck area with enclosed all season room. The home is offered As-is condition. Take advantage here! Register online to bid.
TERMS ON REAL ESTATE: 10% down time of closing, balance due at title transfer. A 10% buyer’s premium will be added to the highest bid to establish the purchase price. All information contained herein was derived from sources believed to be correct. Information is believed to be accurate but not guaranteed.
4508 Sprague Rd Parma OH 44134
- Product Code: 4508 Sprague Rd Parma OH 44134
- Availability: 1
Date | Bidder | Price |
2023-07-05 10:16:55 | Bid 66 | $243,000.00 |
2023-07-01 15:14:18 | Bid 65 | $198,000.00 |
2023-06-29 15:46:47 | Bid 64 | $165,000.00 |
2023-06-29 15:46:47 | Bid 63 | $164,000.00 |
2023-06-29 15:46:33 | Bid 62 | $163,000.00 |
2023-06-29 15:46:33 | Bid 61 | $162,000.00 |
2023-06-13 11:27:02 | Bid 60 | $161,000.00 |
2023-06-12 19:47:49 | Bid 59 | $160,000.00 |
2023-06-12 10:45:15 | Bid 58 | $156,000.00 |
2023-06-12 10:45:15 | Bid 57 | $155,000.00 |
2023-06-12 10:45:00 | Bid 56 | $152,000.00 |
2023-06-12 10:45:00 | Bid 55 | $151,000.00 |
2023-06-12 10:06:02 | Bid 54 | $151,000.00 |
2023-06-12 10:06:01 | Bid 53 | $150,000.00 |
2023-06-12 10:05:38 | Bid 52 | $143,000.00 |
2023-06-12 10:05:37 | Bid 51 | $142,000.00 |
2023-06-12 09:36:50 | Bid 50 | $141,000.00 |
2023-06-12 09:36:49 | Bid 49 | $140,000.00 |
2023-06-12 09:36:49 | Bid 48 | $124,000.00 |
2023-06-12 09:36:33 | Bid 47 | $123,000.00 |
2023-06-12 09:36:33 | Bid 46 | $122,000.00 |
2023-06-12 08:17:16 | Bid 45 | $121,000.00 |
2023-06-12 08:17:16 | Bid 44 | $120,000.00 |
2023-06-12 08:17:16 | Bid 43 | $102,000.00 |
2023-06-12 07:56:54 | Bid 42 | $101,000.00 |
2023-06-12 07:56:54 | Bid 41 | $100,000.00 |
2023-06-12 07:56:15 | Bid 40 | $99,000.00 |
2023-06-12 07:56:14 | Bid 39 | $98,000.00 |
2023-06-12 07:55:47 | Bid 38 | $96,000.00 |
2023-06-12 07:55:47 | Bid 37 | $95,000.00 |
2023-06-12 07:55:38 | Bid 36 | $91,000.00 |
2023-06-12 07:55:37 | Bid 35 | $90,000.00 |
2023-06-12 07:54:53 | Bid 34 | $82,000.00 |
2023-06-12 07:54:53 | Bid 33 | $81,000.00 |
2023-06-12 07:54:41 | Bid 32 | $76,000.00 |
2023-06-12 07:54:40 | Bid 31 | $75,000.00 |
2023-06-12 07:54:29 | Bid 30 | $71,000.00 |
2023-06-12 07:54:29 | Bid 29 | $70,000.00 |
2023-06-12 07:53:33 | Bid 28 | $66,000.00 |
2023-06-12 07:53:32 | Bid 27 | $65,000.00 |
2023-06-12 07:53:09 | Bid 26 | $61,000.00 |
2023-06-12 07:53:09 | Bid 25 | $60,000.00 |
2023-06-12 07:52:35 | Bid 24 | $56,000.00 |
2023-06-12 07:52:34 | Bid 23 | $55,000.00 |
2023-06-12 07:47:43 | Bid 22 | $51,000.00 |
2023-06-12 06:49:21 | Bid 21 | $50,000.00 |
2023-06-12 02:32:25 | Bid 20 | $49,000.00 |
2023-06-12 02:32:25 | Bid 19 | $48,000.00 |
2023-06-12 02:32:11 | Bid 18 | $46,000.00 |
2023-06-12 02:32:11 | Bid 17 | $45,000.00 |
2023-06-12 02:30:41 | Bid 16 | $41,000.00 |
2023-06-12 02:30:41 | Bid 15 | $40,000.00 |
2023-06-12 02:30:34 | Bid 14 | $38,000.00 |
2023-06-12 02:30:34 | Bid 13 | $37,000.00 |
2023-06-12 02:30:19 | Bid 12 | $36,000.00 |
2023-06-12 02:30:18 | Bid 11 | $35,000.00 |
2023-06-12 02:30:06 | Bid 10 | $32,000.00 |
2023-06-12 02:30:06 | Bid 9 | $31,000.00 |
2023-06-12 02:29:56 | Bid 8 | $30,000.00 |
2023-06-12 02:29:56 | Bid 7 | $29,000.00 |
2023-06-12 02:29:40 | Bid 6 | $28,000.00 |
2023-06-12 02:29:40 | Bid 5 | $27,000.00 |
2023-06-12 00:52:07 | Bid 4 | $26,000.00 |
2023-06-11 21:42:04 | Bid 3 | $25,000.00 |
2023-06-11 21:30:57 | Bid 2 | $20,000.00 |
2023-06-11 20:34:37 | Bid 1 | $10,000.00 |
* - it is your Bid
Tags: 4508, Sprague, Rd, Parma, OH, 44134