RETAIL-$310.00
Meet the Ninja Woodfireâ„¢ Outdoor Grill. Now you can enjoy the ultimate outdoor cooking experience with a powerful grill that does it all. Master Grill, BBQ Smoke, Air Fry, & so much more with 100% real woodfire flavor. Powered by electricity and flavored by real burning wood pellets, Woodfire Technology allows you to easily create rich, woodfire flavor you can see and taste with just 1/2 cup of pellets. From backyards and balconies to RVs and beyond, the Ninja Woodfire Outdoor Grill makes it fast and easy to create flavorful meals no matter where you are.
Ninja Woodfire Grill - Charcoal - OG701
- Brand: Ninja
- Product Code: 10622356574799
- Availability: 1
Auction has ended!
Participating as: Guest ()
Total bids : 43 (view)
Current price:
$116.00
Starting bid:
$2.00
Date | Bidder | Price |
2024-02-28 17:52:44 | Bid 43 | $116.00 |
2024-02-28 17:52:44 | Bid 42 | $115.00 |
2024-02-28 17:11:19 | Bid 41 | $102.00 |
2024-02-28 17:11:19 | Bid 40 | $101.00 |
2024-02-28 06:09:15 | Bid 39 | $94.00 |
2024-02-28 06:09:15 | Bid 38 | $93.00 |
2024-02-28 06:09:15 | Bid 37 | $86.00 |
2024-02-28 06:06:57 | Bid 36 | $85.00 |
2024-02-28 06:06:51 | Bid 35 | $83.00 |
2024-02-28 06:06:38 | Bid 34 | $80.00 |
2024-02-28 06:06:38 | Bid 33 | $79.00 |
2024-02-28 06:06:38 | Bid 32 | $60.00 |
2024-02-28 06:06:29 | Bid 31 | $59.00 |
2024-02-28 06:06:29 | Bid 30 | $58.00 |
2024-02-28 06:06:29 | Bid 29 | $47.00 |
2024-02-28 06:06:22 | Bid 28 | $46.00 |
2024-02-28 06:06:21 | Bid 27 | $45.00 |
2024-02-28 06:06:21 | Bid 26 | $38.00 |
2024-02-27 14:40:13 | Bid 25 | $37.00 |
2024-02-27 14:40:13 | Bid 24 | $36.00 |
2024-02-27 14:40:12 | Bid 23 | $32.00 |
2024-02-27 14:40:00 | Bid 22 | $31.00 |
2024-02-27 14:40:00 | Bid 21 | $30.00 |
2024-02-27 14:40:00 | Bid 20 | $21.00 |
2024-02-25 18:58:49 | Bid 19 | $20.00 |
2024-02-25 18:58:48 | Bid 18 | $19.00 |
2024-02-25 18:58:43 | Bid 17 | $18.00 |
2024-02-25 18:58:42 | Bid 16 | $17.00 |
2024-02-25 18:58:37 | Bid 15 | $16.00 |
2024-02-25 18:58:37 | Bid 14 | $15.00 |
2024-02-25 18:58:30 | Bid 13 | $14.00 |
2024-02-25 18:58:30 | Bid 12 | $13.00 |
2024-02-25 18:58:27 | Bid 11 | $12.00 |
2024-02-25 18:58:26 | Bid 10 | $11.00 |
2024-02-25 18:58:23 | Bid 9 | $10.00 |
2024-02-25 18:58:23 | Bid 8 | $9.00 |
2024-02-25 18:58:20 | Bid 7 | $8.00 |
2024-02-25 18:58:19 | Bid 6 | $7.00 |
2024-02-25 18:58:16 | Bid 5 | $6.00 |
2024-02-25 18:58:16 | Bid 4 | $5.00 |
2024-02-25 02:37:52 | Bid 3 | $4.00 |
2024-02-25 02:37:52 | Bid 2 | $3.00 |
2024-02-24 12:57:43 | Bid 1 | $2.00 |
* - it is your Bid