Military model. Used. 2000's model.
(FEAT) SIZE-LARGE; UNIVERSAL CAMO PATTERN; FIRE RETARDANT
NSN 8470-01-564-2000, 8470015642000
CARRIER,VEST
- FSC 8470 - Armor, Personal
- NIIN 015642000
- United States
- INC 77777
U.S Military Tactical Vest (Size Large)
- Product Code: ARMY ACU DIGITAL BODY ARMOR PLATE
- Availability: 1
Auction has ended!
Participating as: Guest ()
Total bids : 49 (view)
Current price:
$106.00
Starting bid:
$1.00
Date | Bidder | Price |
2022-12-25 15:17:51 | Bid 49 | $106.00 |
2022-12-25 15:17:51 | Bid 48 | $105.00 |
2022-12-24 10:17:33 | Bid 47 | $101.00 |
2022-12-24 10:17:24 | Bid 46 | $100.00 |
2022-12-24 10:17:23 | Bid 45 | $99.00 |
2022-12-24 10:17:20 | Bid 44 | $98.00 |
2022-12-24 10:17:19 | Bid 43 | $97.00 |
2022-12-24 10:17:13 | Bid 42 | $96.00 |
2022-12-24 10:17:13 | Bid 41 | $95.00 |
2022-12-21 09:25:59 | Bid 40 | $94.00 |
2022-12-21 09:25:59 | Bid 39 | $93.00 |
2022-12-21 09:25:59 | Bid 38 | $92.00 |
2022-12-21 09:25:43 | Bid 37 | $91.00 |
2022-12-21 09:25:43 | Bid 36 | $90.00 |
2022-12-21 09:25:43 | Bid 35 | $82.00 |
2022-12-21 09:25:33 | Bid 34 | $81.00 |
2022-12-21 09:25:32 | Bid 33 | $80.00 |
2022-12-21 09:25:32 | Bid 32 | $72.00 |
2022-12-21 09:25:15 | Bid 31 | $71.00 |
2022-12-21 09:25:15 | Bid 30 | $70.00 |
2022-12-21 09:25:15 | Bid 29 | $57.00 |
2022-12-21 09:25:06 | Bid 28 | $56.00 |
2022-12-21 09:25:06 | Bid 27 | $55.00 |
2022-12-21 09:25:06 | Bid 26 | $52.00 |
2022-12-21 09:25:00 | Bid 25 | $51.00 |
2022-12-21 09:24:59 | Bid 24 | $50.00 |
2022-12-21 09:24:59 | Bid 23 | $32.00 |
2022-12-21 09:24:48 | Bid 22 | $31.00 |
2022-12-21 09:24:48 | Bid 21 | $30.00 |
2022-12-21 09:24:48 | Bid 20 | $20.00 |
2022-12-21 05:28:46 | Bid 19 | $19.00 |
2022-12-21 05:28:41 | Bid 18 | $18.00 |
2022-12-21 05:28:41 | Bid 17 | $17.00 |
2022-12-20 15:52:05 | Bid 16 | $16.00 |
2022-12-20 15:52:05 | Bid 15 | $15.00 |
2022-12-20 15:52:05 | Bid 14 | $12.00 |
2022-12-20 15:51:57 | Bid 13 | $11.00 |
2022-12-20 15:51:57 | Bid 12 | $10.00 |
2022-12-20 15:51:54 | Bid 11 | $9.00 |
2022-12-20 15:51:53 | Bid 10 | $8.00 |
2022-12-20 15:51:46 | Bid 9 | $7.00 |
2022-12-20 15:51:46 | Bid 8 | $6.00 |
2022-12-20 15:51:44 | Bid 7 | $7.00 |
2022-12-20 15:51:44 | Bid 6 | $6.00 |
2022-12-20 15:51:41 | Bid 5 | $5.00 |
2022-12-20 15:51:41 | Bid 4 | $4.00 |
2022-12-20 00:21:05 | Bid 3 | $3.00 |
2022-12-19 13:33:47 | Bid 2 | $2.00 |
2022-12-18 06:55:33 | Bid 1 | $1.00 |
* - it is your Bid